The rhythm of articles on the Global FlyFisher. How many articles, videos, reviews etc. we published every month since way back, and an option to see the content of each month.
This page shows the heartbeat of GFF - meaning the frequency and numbers of published content over the years.
It's mostly a playground for myself, but also quite entertaining to click around in to see what was published when.
It also reveals the busy and not so busy periods of the site - at least regarding adding new content.
You can click at the links in the top to see various content types, and click on the texts and bars in the graph to see teasers of the actual content with links on to view it.
Editorial - Articles, blog posts
For all 32 years: 3,445 entries, 0.3/day, 2.1/week, 9.0/month |
|
2025 (This year) - 11 entries | |
Dec | |
Nov | |
Oct | |
Sep | |
Aug | |
Jul | |
Jun | |
May | |
Apr | |
Mar | 31 |
Feb | 51 |
Jan | 1 |
2024 (Last year) - 45 entries | |
Dec | 311 |
Nov | 1 |
Oct | 11 |
Sep | 1 |
Aug | |
Jul | 12 |
Jun | 3 |
May | 21 |
Apr | 1 |
Mar | 2 |
Feb | 613 |
Jan | 131 |
2023 (2 years ago) - 38 entries | |
Dec | 11 |
Nov | 31 |
Oct | 32 |
Sep | 222 |
Aug | 11 |
Jul | 11 |
Jun | 2 |
May | 1 |
Apr | 5 |
Mar | 2 |
Feb | 31 |
Jan | 3 |
2022 (3 years ago) - 32 entries | |
Dec | 1 |
Nov | 2 |
Oct | 3 |
Sep | 2 |
Aug | 1 |
Jul | 11 |
Jun | 1 |
May | 3 |
Apr | 2 |
Mar | 415 |
Feb | 31 |
Jan | 1 |
2021 (4 years ago) - 34 entries | |
Dec | 2 |
Nov | 2 |
Oct | 11 |
Sep | 213 |
Aug | |
Jul | 31 |
Jun | 11 |
May | 1 |
Apr | |
Mar | 61 |
Feb | 33 |
Jan | 11 |
2020 (5 years ago) - 34 entries | |
Dec | 212 |
Nov | 41 |
Oct | 1 |
Sep | 3 |
Aug | 1 |
Jul | |
Jun | |
May | 1 |
Apr | 1 |
Mar | 2 |
Feb | 5 |
Jan | 118 |
2019 (6 years ago) - 134 entries | |
Dec | 2216 |
Nov | 724 |
Oct | 41112 |
Sep | 4222 |
Aug | 43219 |
Jul | 31 |
Jun | 521 |
May | 1 |
Apr | 1 |
Mar | 21 |
Feb | 412 |
Jan | 912 |
2018 (7 years ago) - 156 entries | |
Dec | 91 |
Nov | 714 |
Oct | 2 |
Sep | 1212 |
Aug | 1124 |
Jul | 231 |
Jun | 11230 |
May | 1111 |
Apr | 13 |
Mar | 41 |
Feb | 412 |
Jan | 22 |
2017 (8 years ago) - 95 entries | |
Dec | 531 |
Nov | 71 |
Oct | 8 |
Sep | 3 |
Aug | 5 |
Jul | 31 |
Jun | 83 |
May | 62 |
Apr | 1213 |
Mar | 723 |
Feb | 62 |
Jan | 111 |
2016 (9 years ago) - 82 entries | |
Dec | 32 |
Nov | 832 |
Oct | 41 |
Sep | 231 |
Aug | 41 |
Jul | 26 |
Jun | 22 |
May | 51 |
Apr | 21 |
Mar | 4 |
Feb | 624 |
Jan | 911 |
2015 (10 years ago) - 87 entries | |
Dec | 71 |
Nov | 1022 |
Oct | 2 |
Sep | 4 |
Aug | |
Jul | 11 |
Jun | 71 |
May | 5 |
Apr | 42 |
Mar | 141 |
Feb | 111 |
Jan | 911 |
2014 (11 years ago) - 282 entries | |
Dec | 131 |
Nov | 24 |
Oct | 41 |
Sep | 44 |
Aug | 2511 |
Jul | 161 |
Jun | 3211 |
May | 2821 |
Apr | 321 |
Mar | 361 |
Feb | 241 |
Jan | 4311 |
2013 (12 years ago) - 241 entries | |
Dec | 2311 |
Nov | 142 |
Oct | 1831 |
Sep | 15 |
Aug | 131 |
Jul | 121 |
Jun | 232 |
May | 141 |
Apr | 242 |
Mar | 151 |
Feb | 1932 |
Jan | 2631 |
2012 (13 years ago) - 620 entries | |
Dec | 412 |
Nov | 4891 |
Oct | 471 |
Sep | 392 |
Aug | 4531 |
Jul | 4321 |
Jun | 4164 |
May | 3945 |
Apr | 423 |
Mar | 5614 |
Feb | 52105 |
Jan | 63 |
2011 (14 years ago) - 216 entries | |
Dec | 21 |
Nov | 18131 |
Oct | 1673 |
Sep | 314 |
Aug | 221 |
Jul | 1071 |
Jun | 1331 |
May | 822 |
Apr | 171 |
Mar | 421 |
Feb | 3 |
Jan | 4 |
2010 (15 years ago) - 86 entries | |
Dec | 42 |
Nov | 42 |
Oct | 71 |
Sep | 1 |
Aug | |
Jul | 2 |
Jun | 72 |
May | 211 |
Apr | 311 |
Mar | 261 |
Feb | 1432 |
Jan | 953 |
2009 (16 years ago) - 59 entries | |
Dec | 36 |
Nov | 142 |
Oct | |
Sep | 1 |
Aug | 1 |
Jul | |
Jun | 41 |
May | 311 |
Apr | 23 |
Mar | 101 |
Feb | 411 |
Jan | 612 |
2008 (17 years ago) - 78 entries | |
Dec | 112 |
Nov | 714 |
Oct | 711 |
Sep | 342 |
Aug | 3 |
Jul | 61 |
Jun | 522 |
May | 212 |
Apr | 3 |
Mar | 12 |
Feb | 1 |
Jan | 13 |
2007 (18 years ago) - 125 entries | |
Dec | 123 |
Nov | 83 |
Oct | 43 |
Sep | 24 |
Aug | 73 |
Jul | 627 |
Jun | 5124 |
May | 1046 |
Apr | 101 |
Mar | 211 |
Feb | 44 |
Jan | 222 |
2006 (19 years ago) - 151 entries | |
Dec | 213 |
Nov | 242 |
Oct | 935 |
Sep | 32 |
Aug | 52 |
Jul | 22 |
Jun | 1313 |
May | 224 |
Apr | 12126 |
Mar | 255 |
Feb | 126 |
Jan | 1513 |
2005 (20 years ago) - 118 entries | |
Dec | 1097 |
Nov | 545 |
Oct | 2 |
Sep | 934 |
Aug | 247 |
Jul | 24 |
Jun | 26 |
May | 33 |
Apr | 13 |
Mar | 41 |
Feb | 621 |
Jan | 315 |
2004 (21 years ago) - 100 entries | |
Dec | 15 |
Nov | 123 |
Oct | 215 |
Sep | 39 |
Aug | 56 |
Jul | 431 |
Jun | 238 |
May | 123 |
Apr | 23 |
Mar | 17 |
Feb | 65 |
Jan | 33 |
2003 (22 years ago) - 99 entries | |
Dec | 119 |
Nov | 213 |
Oct | 37 |
Sep | 114 |
Aug | 320 |
Jul | 2 |
Jun | 1 |
May | 1 |
Apr | 44 |
Mar | 11 |
Feb | 53 |
Jan | 3 |
2002 (23 years ago) - 147 entries | |
Dec | 111 |
Nov | 159 |
Oct | 317 |
Sep | 6 |
Aug | 6 |
Jul | 2 |
Jun | 2 |
May | 81 |
Apr | 2 |
Mar | 2 |
Feb | 6 |
Jan | 353 |
2001 (24 years ago) - 83 entries | |
Dec | 1 |
Nov | 1 |
Oct | 8 |
Sep | 11 |
Aug | 2 |
Jul | 3 |
Jun | 1 |
May | 1 |
Apr | |
Mar | |
Feb | 81 |
Jan | 46 |
2000 (25 years ago) - 52 entries | |
Dec | |
Nov | 2 |
Oct | 51 |
Sep | 22 |
Aug | 2 |
Jul | 11 |
Jun | 1 |
May | 7 |
Apr | 3 |
Mar | 4 |
Feb | 5 |
Jan | 151 |
1999 (26 years ago) - 55 entries | |
Dec | 6 |
Nov | 2 |
Oct | 31 |
Sep | 51 |
Aug | 8 |
Jul | 2 |
Jun | 31 |
May | 4 |
Apr | 33 |
Mar | 5 |
Feb | 3 |
Jan | 14 |
1998 (27 years ago) - 38 entries | |
Dec | |
Nov | 12 |
Oct | 41 |
Sep | 11 |
Aug | 21 |
Jul | 11 |
Jun | 4 |
May | 411 |
Apr | 31 |
Mar | |
Feb | 6 |
Jan | 21 |
1997 (28 years ago) - 42 entries | |
Dec | 2 |
Nov | 21 |
Oct | 311 |
Sep | 4 |
Aug | 1 |
Jul | 5 |
Jun | 7 |
May | 211 |
Apr | 11 |
Mar | 21 |
Feb | 3 |
Jan | 111 |
1996 (29 years ago) - 51 entries | |
Dec | 1 |
Nov | 7 |
Oct | 41 |
Sep | 1 |
Aug | 21 |
Jul | |
Jun | 61 |
May | 42 |
Apr | 44 |
Mar | 3 |
Feb | 1 |
Jan | 81 |
1995 (30 years ago) - 50 entries | |
Dec | 3 |
Nov | 1 |
Oct | 1 |
Sep | 1 |
Aug | 1 |
Jul | |
Jun | 71 |
May | 27 |
Apr | 7 |
Mar | |
Feb | |
Jan | 1 |
1994 (31 years ago) - 4 entries | |
Dec | 2 |
Nov | |
Oct | |
Sep | |
Aug | |
Jul | |
Jun | 1 |
May | |
Apr | |
Mar | |
Feb | |
Jan | 1 |
- Log in to post comments